| katariyar077@gmail.com |
Leading Manufacturers and Wholesaler of Amla Powder, Apple Powder, Dragon Fruit Powder, Guava Powder, Lemon Powder, Litchi Powder, Papaya Powder and Pomegranate Powder from Surat.
| Business Type | Manufacturer, Supplier |
| Grade | Food Grade |
| Country of Origin | India |
| Color | Brown |
| Packaging Type | Plastic Pouch,Jar,Or Paper Bag |
| Taste | Sour, Tangy |
| Texture | Smooth |
| Shelf Life | 12-24 Months |
| Purity | 100% |
We are a leading Manufacturer and Supplier of premium Food Grade Amla Powder sourced from India. Our fine brown powder, packed in a plastic pouch, offers a sour taste and a shelf life of 12-24 months. Ideal for hair care, this 100% pure Amla Powder is rich in Vitamin C, ensuring maximum benefits for your hair health. Trust our high-quality product for its authenticity and effectiveness in promoting hair growth and nourishment.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Color | Off White |
| Packaging Type | Plastic Bag |
| Form | Fine Powder |
| Shelf Life | 2 Years |
| Certifications | FDA Approved |
| Storage | Cool, Dry Place |
| Serving Size | 1 Tablespoon |
| Calories Per Serving | 20 |
| Protein Per Serving | 0.1g |
| Sugar Per Serving | 4g |
| Sodium Per Serving | 5mg |
| Application | Baking, Smoothies, Desserts |
| Benefits | Rich In Antioxidants |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Packaging Types | Resealable Pouch, Jar, Or Container |
| Form | Powder |
| Shelf Life | 12-24 Months |
| Serving Suggestion | Mix With Water, Smoothies, Yogurt |
| Storage | Cool, Dry Place Away From Sunlight |
| Benefits | Rich In Vitamins And Antioxidants |
| Dietary Restrictions | Vegan, Vegetarian |
| Purity | 100% |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Flavor | Sweet And Tangy |
| Form | Fine Powder |
| Packaging | Plastic Packet |
| Shelf Life | 12 Months |
| Storage | Cool, Dry Place |
| Usage | Food And Beverage |
| Nutritional Information | Calories: 20 Per Serving |
| Serving Suggestions | Mix With Water Or Juice |
| Purity | 90% |
| Business Type | Manufacturer, Supplier |
| Purity | 99% |
| Country of Origin | India |
| Color | Brown |
| Packaging | Plastic Bag |
| Form | Fine Powder |
| Shelf Life | 1 Year |
| Storage | Cool And Dry Place |
| Suitable For | Cooking, Baking, Beverages |
| Nutritional Information | Calories: 10 Per Serving |
| Instructions | Mix With Water Or Other Liquids |
| Benefits | Rich In Vitamin C |
| Business Type | Manufacturer, Supplier |
| Color | White |
| Form | Powder |
| Packaging Types | Resealable Pouch |
| Flavor | Sweet And Tangy |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Country of Origin | India |
| Calories Per Serving | 20 Kcal |
| Protein Content | 2 Grams |
| Sugar Content | 5 Grams |
| Usage Instructions | Mix 1 Tablespoon In A Glass Of Water |
| Certification | FSSAI Certified |
| Business Type | Manufacturer, Supplier |
| Application | Smoothies,Baking,Skincare |
| Storage | Cool, Dry Place |
| Shelf Life | 12 Months |
| Packaging Type | Resealable Pouch |
| Country of Origin | India |
| Texture | Smooth |
| Scent | Fruity |
| Dietary Restrictions | Gluten-free, Nut-free |
| Benefits | Rich In Vitamins And Antioxidants |
| Moisture | 5% |
| Purity | 100% |
| Business Type | Manufacturer, Supplier |
| Feature | Good For Health |
| Maturity | 100% |
| Country of Origin | India |
| Color | Pink |
| Flavor | Sweet And Tangy |
| Packaging Type | Plastic Bag |
| Form | Fine Powder |
| Shelf Life | 12 Months |
| Application | Smoothies, Baking, Cooking |
| Benefits | Rich In Antioxidants |
Hi! Simply click below and type your query.
Our experts will reply you very soon.